40 Hour HazMat | 8 Hour HazMat | |
---|---|---|
January 2016 | Monday the 25th through Friday the 29th | Tuesday the 26th |
February 2016 | Monday the 22nd through Friday the 26th | Tuesday the 23rd |
March 2016 | Monday the 7th through Friday the 11th | Tuesday the 8th |
April 2016 | Monday the 18th through Friday the 22nd | Tuesday the 19th |
May 2016 | Monday the 16th through Friday the 20th | Tuesday the 17th |
June 2016 | Monday the 6th through Friday the 10th | Tuesday the 7th |
July 2016 | Monday the 11th through Friday the 15th | Tuesday the 12th |
August 2016 | Monday the 8th through Friday the 12th | Tuesday the 9th |
September 2016 | Monday the 12th through Friday the 16th | Tuesday the 13th |
* All dates are tentative. Dates may be moved if conflicts arise in the instructor's schedule. A notfication email will be sent out through the distribution list in advance of any changes.
To enroll, please contact Mike Myers or Allen Quickle at: 580-442-3266 or email [email protected].
Taran Priddy can be contacted for any questions at 405-285-5349.